| Step | Timeline | Cost |
|---|---|---|
| 1. Find & verify supplier | 1-2 weeks | €0-500 |
| 2. Request quotes (RFQ) | 3-7 days | €0 |
| 3. Negotiate & sign contract | 1-2 weeks | €0 |
| 4. Pay deposit (30-50%) | 1-3 days | €15,000-50,000 |
| 5. Production & inspection | 4-12 weeks | €500-2,000 |
| 6. Shipping (sea freight) | 3-5 weeks | €3,000-15,000 |
| 7. US Customs clearance | 2-5 days | €1,000-5,000 |
| 8. Delivery to facility | 1-3 days | €500-3,000 |
Most German industrial machinery enters the USA under HTS Chapter 84. Duty rates vary:
| Machinery Type | HTS Code | Duty Rate |
|---|---|---|
| CNC machine tools | 8456-8461 | Free (0%) |
| Hydraulic pumps & motors | 8412-8413 | Free (0%) |
| Industrial valves | 8481 | Free (0%) |
| Food processing equipment | 8438 | Free (0%) |
| Medical device manufacturing | 8479 | Free (0%) |
| Wind turbine parts | 8502 | Free (0%) |
Good news: Most German machinery enters duty-free under US-German trade agreements. You'll still pay:
Our import management service handles everything: documentation, ISF filing, customs clearance, and delivery. You just receive the machine at your door.
Get Turnkey Import Quote →These forwarders specialize in German industrial imports:
Example: €100,000 CNC machine from Munich to Detroit
| Cost Component | Amount |
|---|---|
| Machine price (FOB Hamburg) | €100,000 |
| Sea freight (40ft container) | €4,500 |
| Marine insurance (0.3%) | €300 |
| US Customs (0% duty) | €0 |
| MPF (0.3464%) | €362 |
| HMF (0.125%) | €131 |
| Customs broker | €450 |
| Port to facility (truck) | €1,200 |
| Total Landed Cost | €106,943 |
Tell us what you're importing and we'll handle the entire process — supplier coordination, shipping, customs, and delivery. Get a free quote today.
Get Free Import Quote →German Industry Hub connects international buyers with verified German industrial manufacturers. | View Sitemap